Majestic Hills Green Fees
Discounts available for non-profit organizations, seniors (55+), and groups of 13 or more. Contact the Pro Shop for more information. (712)263.5194.
| Off Season Green Fees |
Open - 3:30PM | 3:30PM – Close |
| Monday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Tuesday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Wednesday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Thursday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Friday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Saturday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Sunday | ||
| 18 Holes | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 |
| Peak Season Green Fees |
Open - 11AM | 11AM - 4PM | 4PM – Close |
| Monday | |||
| 18 Holes | $20.09 | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 | $10.05 |
| Tuesday | |||
| 18 Holes | $20.09 | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 | $10.05 |
| Wednesday | |||
| 18 Holes | $20.09 | $25.09 | $22.04 |
| 9 Holes | $10.05 | $12.54 | $12.54 |
| Thursday | |||
| 18 Holes | $20.09 | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 | $10.05 |
| Friday | |||
| 18 Holes | $20.09 | $20.09 | $17.05 |
| 9 Holes | $10.05 | $10.05 | $10.05 |
| Saturday | |||
| 18 Holes | $25.09 | $25.09 | $22.04 |
| 9 Holes | $12.54 | $12.54 | $12.54 |
| Sunday | |||
| 18 Holes | $20.09 | $25.09 | $22.04 |
| 9 Holes | $10.05 | $12.54 | $12.54 |


